Size Guide
To correctly determine your size, print this page making sure to keep its original measurements: in the print settings the document must be scaled to 100%.
Place your ring on the red circles until the printed circle is just visible inside the ring (see example).
To verify that the document has been printed correctly, check that the size of the ruler below actually corresponds to 10 cm.
If you have any doubts, contact us, we will help you find the right size.
EN | EU | UK | USA | CHN / JPN | Internal diameter (cm) | Internal diameter (in) |
---|---|---|---|---|---|---|
3 | 43 | 2,8 | 1,36 | 0,54 | ||
4 | 44 | F | 3 | 4 | 1,4 | 0,55 |
5 | 45 | 3,4 | 5 | 1,43 | 0,56 | |
6 | 46 | H | 3,6 | 6 | 1,46 | 0,57 |
7 | 47 | THE | 4 | 7 | 1,49 | 0,59 |
8 | 48 | The 1/2 | 4,5 | 8 | 1,53 | 0,6 |
9 | 49 | J | 4,8 | 9 | 1,56 | 0,61 |
10 | 50 | K | 5,2 | 10 | 1,6 | 0,63 |
11 | 51 | L 1/2 | 5,6 | 1,62 | 0,64 | |
12 | 52 | 6 | 12 | 1,65 | 0,65 | |
13 | 53 | N | 6,5 | 13 | 1,68 | 0,66 |
14 | 54 | OR | 6,9 | 1,72 | 0,68 | |
15 | 55 | 7,2 | 14 | 1,74 | 0,69 | |
16 | 56 | P | 7,5 | 16 | 1,78 | 0,7 |
17 | 57 | Q | 8 | 1,81 | 0,71 | |
18 | 58 | 8,4 | 17 | 1,85 | 0,73 | |
19 | 59 | R | 8,8 | 1,88 | 0,74 | |
20 | 60 | S | 9,2 | 19 | 1,92 | 0,76 |
21 | 61 | 9,5 | 21 | 1,95 | 0,77 | |
22 | 62 | T 1/2 | 10 | 1,98 | 0,78 | |
23 | 63 | 10,4 | 22 | 2 | 0,79 | |
24 | 64 | V | 10,8 | 23 | 2,04 | 0,8 |
25 | 65 | W | 11 | 24 | 2,06 | 0,81 |
26 | 66 | X | 11,4 | 25 | 2,1 | 0,83 |
27 | 67 | 11,8 | 2,12 | 0,84 | ||
28 | 68 | 12,2 | 2,15 | 0,85 | ||
29 | 69 | 12,6 | 2,19 | 0,86 | ||
30 | 70 | 1 | 13 | 29 | 2,22 | 0,87 |

Natsuko
Toyofuku
Toyofuku
A Japanese artist and designer, she creates unique jewellery inspired by nature and art, combining oriental minimalism and traditional Italian craftsmanship.
Biographie